WMFS Incidents 2022-23.csv
Dataset description:
Lists all incidents attended by WMFS within WMFS boundaries since April 2009 until the latest full financial year. Please see file "description of titles" for an explanation of the column...
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
number | numeric | ||
Inc Date/time | timestamp | ||
month | text | ||
year | numeric | ||
hour | numeric | ||
day | text | ||
District | text | ||
Ward | text | ||
brigade_location | text | ||
lsoa | text | ||
Revised inc type | text | ||
property type | text | ||
Property type group | text | ||
tenure | text | ||
Motive | text | ||
Classification | text | ||
injuries | numeric | ||
fatalities | numeric | ||
brv_count | numeric | ||
prl_count | numeric | ||
bsv_count | numeric | ||
hp_count | numeric | ||
was fire out on arrival? | text | ||
discovered_by | text | ||
Source of ignition | text | ||
place_fire_started | text | ||
fire_caused_by | text | ||
Source of Ignition Group | text | ||
item_mainly_responsible | text | ||
working_smoke_alarm | text | ||
ssc_type | text | ||
False Alarm Reason | text | ||
RTC Type | text | ||
veh_fire_source | text |
Additional Information
Field | Value |
---|---|
Data last updated | May 4, 2023 |
Metadata last updated | May 4, 2023 |
Created | May 4, 2023 |
Format | CSV |
License | UK Open Government Licence (OGL) |
Datastore active | True |
Has views | True |
Id | e394053a-34f1-4257-87b0-f23c47a42c7c |
Mimetype | text/csv |
On same domain | True |
Package id | 7af77f88-c540-4a96-9210-d3edf820a71f |
Position | 14 |
Size | 6.7 MiB |
State | active |
Url type | upload |