WMFS Incidents 2020-21
Dataset description:
Lists all incidents attended by WMFS within WMFS boundaries since April 2009 until the latest full financial year. Please see file "description of titles" for an explanation of the column...
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
number | numeric | ||
Inc Date/time | timestamp | ||
month | text | ||
year | numeric | ||
hour | numeric | ||
day | text | ||
District | text | ||
Ward | text | ||
brigade_location | text | ||
lsoa | text | ||
Revised inc type | text | ||
property type | text | ||
Property type group | text | ||
tenure | text | ||
Motive | text | ||
classification | text | ||
injuries | numeric | ||
fatalities | numeric | ||
brv_count | numeric | ||
prl_count | numeric | ||
bsv_count | numeric | ||
hp_count | numeric | ||
was fire out on arrival? | text | ||
discovered_by | text | ||
Source of ignition | text | ||
place_fire_started | text | ||
fire_caused_by | text | ||
Source of Ignition Group | text | ||
item_mainly_responsible | text | ||
working_smoke_alarm | text | ||
ssc_type | text | ||
False Alarm Reason | text | ||
RTC Type | text | ||
place fire started (vehicle) | text |
Additional Information
Field | Value |
---|---|
Data last updated | April 29, 2021 |
Metadata last updated | May 4, 2023 |
Created | April 29, 2021 |
Format | CSV |
License | UK Open Government Licence (OGL) |
Datastore active | True |
Has views | True |
Id | 7d2ed4ce-39a4-4945-b9a5-a395ec627147 |
On same domain | True |
Package id | 7af77f88-c540-4a96-9210-d3edf820a71f |
Position | 12 |
State | active |
Url type | upload |