WMFS Incidents 2018-19
Dataset description:
Lists all incidents attended by WMFS within WMFS boundaries since April 2009 until the latest full financial year. Please see file "description of titles" for an explanation of the column...
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
vis_inc_num | numeric | ||
Inc Date/time | timestamp | ||
month | text | ||
year | numeric | ||
hour | numeric | ||
day | text | ||
District | text | ||
Ward | text | ||
brigade_location | text | ||
lsoa | text | ||
Revised inc type | text | ||
property type | text | ||
Property type group | text | ||
tenure | text | ||
Motive | text | ||
Measure | text | ||
injuries | numeric | ||
fatalities | numeric | ||
brv_count | numeric | ||
prl_count | numeric | ||
bsv_count | numeric | ||
hp_count | numeric | ||
fi_eqpmt_hosereel | numeric | ||
fi_eqpmt_main_jet | numeric | ||
out_on_arrival | text | ||
discovered_by | text | ||
Source of ignition | text | ||
place_fire_started | text | ||
fire_caused_by | text | ||
Source of Ignition Group | text | ||
item_mainly_responsible | text | ||
working_smoke_alarm | text | ||
ssc_type | text | ||
False Alarm Reason | text | ||
RTC Type | text | ||
veh_fire_source | text |
Additional Information
Field | Value |
---|---|
Data last updated | May 10, 2019 |
Metadata last updated | May 4, 2023 |
Created | May 10, 2019 |
Format | CSV |
License | UK Open Government Licence (OGL) |
Datastore active | True |
Has views | True |
Id | d3b6d086-a967-4848-a37c-cca2ae0acb6e |
On same domain | True |
Package id | 7af77f88-c540-4a96-9210-d3edf820a71f |
Position | 10 |
State | active |
Url type | upload |