WMFS Incidents 2017-18
Dataset description:
Lists all incidents attended by WMFS within WMFS boundaries since April 2009 until the latest full financial year. Please see file "description of titles" for an explanation of the column...
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Incident num | numeric | ||
Inc date/time | timestamp | ||
Month | text | ||
Year | numeric | ||
Hour | numeric | ||
Day | text | ||
District | text | ||
Ward | text | ||
Lsoa | text | ||
Revised inc type | text | ||
Property type | text | ||
Property type group | text | ||
Tenure | text | ||
Motive | text | ||
Classification | text | ||
Injuries | numeric | ||
Fatalities | numeric | ||
Brv_count | numeric | ||
Prl_count | numeric | ||
Bsv_count | numeric | ||
Hp_count | numeric | ||
Was fire out_on_arrival? | text | ||
Fire discovered_by | text | ||
Source of ignition | text | ||
Place_fire_started | text | ||
Fire_caused_by | text | ||
Source of ignition group | text | ||
Item_mainly_responsible | text | ||
Was there a working_smoke_alarm? | text | ||
Ssc_type | text | ||
False alarm reason | text | ||
RTC type | text | ||
Source of Fire (vehicle) | text |
Additional Information
Field | Value |
---|---|
Data last updated | May 3, 2018 |
Metadata last updated | May 4, 2023 |
Created | May 3, 2018 |
Format | CSV |
License | UK Open Government Licence (OGL) |
Datastore active | True |
Has views | True |
Id | 55a88c5d-03ad-46a6-8cc5-3963926f633c |
On same domain | True |
Package id | 7af77f88-c540-4a96-9210-d3edf820a71f |
Position | 9 |
State | active |
Url type | upload |