Purchase Card Transactions March 2022.xls
Dataset description:
Under the Code of Recommended Practice for Local Authorities on Data Transparency, councils are encouraged to publish all corporate purchase card transactions. We already publish details...
Source: Purchase Card Transactions
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
TRANS DATE | timestamp | ||
TRANS TAX DESC | text | ||
ORIGINAL GROSS AMT | numeric | ||
ORIGINAL CUR | text | ||
BILLING GROSS AMT | numeric | ||
BILLING CUR CODE | text | ||
TRANS TAX RATE | numeric | ||
TRANS TAX AMT | numeric | ||
TRANS ORIGINAL NET AMT | numeric | ||
MERCHANT NAME | text | ||
CARD NUMBER | text | ||
TRANS CAC CODE 1 | text | ||
TRANS CAC DESC 1 | text | ||
TRANS CAC CODE 2 | text | ||
TRANS CAC DESC 2 | text | ||
TRANS CAC CODE 3 | text | ||
TRANS CAC DESC 3 | text | ||
TRANS CAC CODE 4 | text | ||
TRANS CAC DESC 4 | text | ||
TRANS CAC CODE 5 | text | ||
TRANS CAC DESC 5 | text | ||
TRANS CAC CODE 6 | text | ||
TRANS CAC DESC 6 | text | ||
TRANS CAC CODE 7 | text | ||
TRANS CAC DESC 7 | text | ||
TRANS CAC CODE 8 | text | ||
TRANS CAC DESC 8 | text | ||
Directorate | text |
Additional Information
Field | Value |
---|---|
Data last updated | August 25, 2023 |
Metadata last updated | August 25, 2023 |
Created | August 25, 2023 |
Format | XLS |
License | UK Open Government Licence (OGL) |
Datastore active | True |
Has views | True |
Id | 6408d4ad-4f9d-4751-ad38-b9306c1629a6 |
Mimetype | application/CDFV2 |
On same domain | True |
Package id | cf552d08-cee9-43bf-8c0f-3196a9311799 |
Position | 105 |
Size | 1 MiB |
State | active |
Url type | upload |