subnational_total_final_energy_consumption_2020.xlsx
This table presents estimates of UK energy consumption by countries, regions and local authorities. Energy consumption is broken down further by sector and fuel type. These estimates are produced from combining subnational energy statistics from a number of different publications.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Code | text | ||
Country or region | text | ||
Local authority | text | ||
Notes | text | ||
All fuels: Domestic | numeric | ||
All fuels: Transport [note1] | numeric | ||
All fuels: Industrial, Commercial and other | numeric | ||
All fuels: Total | numeric | ||
Coal: Industrial [note 2] | numeric | ||
Coal: Commercial | numeric | ||
Coal: Domestic | numeric | ||
Coal: Rail | numeric | ||
Coal: Public sector | numeric | ||
Coal: Agriculture | text | ||
Coal: Total [note 2] | numeric | ||
Manufactured fuels: Industrial [note 3] | numeric | ||
Manufactured fuels: Domestic [note 3] | numeric | ||
Manufactured fuels: Total [note 3] | numeric | ||
Petroleum: Industrial | numeric | ||
Petroleum: Commercial | numeric | ||
Petroleum: Domestic | numeric | ||
Petroleum: Road transport [note 4] | numeric | ||
Petroleum: Rail | numeric | ||
Petroleum: Public sector | numeric | ||
Petroleum: Agriculture | numeric | ||
Petroleum: Total [note 4] | numeric | ||
Gas: Domestic | numeric | ||
Gas: Industrial, Commercial and other | text | ||
Gas: Total | text | ||
Electricity: Domestic | numeric | ||
Electricity: Industrial, Commercial and other | numeric | ||
Electricity: Total | numeric | ||
Bioenergy and wastes: Domestic | numeric | ||
Bioenergy and wastes: Road transport [note 4] | numeric | ||
Bioenergy and wastes: Industrial and Commercial | numeric | ||
Bioenergy and wastes: Total [note 4] | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | January 13, 2023 |
Metadata last updated | January 16, 2023 |
Created | January 13, 2023 |
Format | XLSX |
License | UK Open Government Licence (OGL) |
Datastore active | True |
Has views | True |
Id | 5e57ec79-6ada-4273-a494-ddd28665c3d9 |
Package id | 51068117-7da5-42d2-b9a7-d3e794b81fbb |
Position | 1 |
State | active |