Lithium ion battery fires
Dataset description:
Incidents attended in the West Midlands caused by lithium ion batteries
Source: Lithium Ion Battery Fires
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Inc Date/time | timestamp | ||
month | text | ||
year | numeric | ||
hour | numeric | ||
day | text | ||
District | text | ||
Ward | text | ||
brigade_location | text | ||
lsoa | text | ||
Revised inc type | text | ||
property type | text | ||
Property type group | text | ||
tenure | text | ||
Motive | text | ||
Classification | text | ||
injuries | numeric | ||
fatalities | numeric | ||
brv_count | numeric | ||
prl_count | numeric | ||
bsv_count | numeric | ||
hp_count | numeric | ||
was fire out on arrival? | text | ||
discovered_by | text | ||
Source of ignition | text | ||
place_fire_started | text | ||
fire_caused_by | text | ||
Source of Ignition Group | text | ||
item_mainly_responsible | text | ||
working_smoke_alarm | text | ||
ssc_type | text | ||
False Alarm Reason | text | ||
RTC Type | text | ||
veh_fire_source | text |
Additional Information
Field | Value |
---|---|
Data last updated | June 6, 2024 |
Metadata last updated | June 6, 2024 |
Created | June 6, 2024 |
Format | XLSX |
License | UK Open Government Licence (OGL) |
Datastore active | True |
Has views | True |
Id | 0d8a64d6-2dcb-43f6-8452-546e3aeb0eef |
Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
On same domain | True |
Package id | df786fae-3dcd-4f70-8b4a-ac4885196c4d |
Size | 37.7 KiB |
State | active |
Url type | upload |