You're currently viewing an old version of this dataset. To see the current version, click here.
subnational_total_final_energy_consumption_2020.csv
This table presents estimates of UK energy consumption by countries, regions and local authorities. Energy consumption is broken down further by sector and fuel type. These estimates are produced from combining subnational energy statistics from a number of different publications.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Year | numeric | ||
Code | text | ||
Region | text | ||
LA | text | ||
All_fuels_Domestic | numeric | ||
All_fuels_Transport | numeric | ||
All_fuels_Industrial_Commercial_and_other | numeric | ||
All_fuels_Total | numeric | ||
Coal_Industrial | numeric | ||
Coal_Commercial | numeric | ||
Coal_Domestic | numeric | ||
Coal_Rail | numeric | ||
Coal_Public_sector | numeric | ||
Coal_Agriculture | numeric | ||
Coal_Total | numeric | ||
Manufactured_fuels_Industrial | numeric | ||
Manufactured_fuels_Domestic | numeric | ||
Manufactured_fuels_Total | numeric | ||
Petroleum_Industrial | numeric | ||
Petroleum_Commercial | numeric | ||
Petroleum_Domestic | numeric | ||
Petroleum_Road_transport | numeric | ||
Petroleum_Rail | numeric | ||
Petroleum_Public_sector | numeric | ||
Petroleum_Agriculture | numeric | ||
Petroleum_Total | numeric | ||
Gas_Domestic | numeric | ||
Gas_Industrial_Commercial_and_other | numeric | ||
Gas_Total | numeric | ||
Electricity_Domestic | numeric | ||
Electricity_Industrial_Commercial_and_other | numeric | ||
Electricty_Total | numeric | ||
Bioenergy_and_wastes_Domestic | numeric | ||
Bioenergy_and_wastes_Road_transport | numeric | ||
Bioenergy_and_wastes_Industrial_and_Commercial | numeric | ||
Bioenergy_and_wastes_Total | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | January 13, 2023 |
Metadata last updated | January 16, 2023 |
Created | January 13, 2023 |
Format | CSV |
License | UK Open Government Licence (OGL) |
Datastore active | True |
Has views | True |
Id | f1ee9502-1e4e-4399-a42a-85f99259c9c0 |
Package id | 51068117-7da5-42d2-b9a7-d3e794b81fbb |
State | active |