UK-national-park-ghg-emissions-2020.xlsx
This publication combines data from the UK’s Greenhouse Gas Inventory with data from a number of other sources, including local energy consumption statistics, to produce a nationally consistent set of greenhouse emissions estimates for National Parks from 2005 to 2020.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Type | text | ||
Name | text | ||
Reference code | text | ||
Calendar Year | numeric | ||
Industry Electricity | numeric | ||
Industry Gas | numeric | ||
Large Industrial Installations | numeric | ||
Industry 'Other' | numeric | ||
Industry Total | numeric | ||
Commercial Electricity | numeric | ||
Commercial Gas | numeric | ||
Commercial 'Other' | numeric | ||
Commercial Total | numeric | ||
Public Sector Electricity | numeric | ||
Public Sector Gas | numeric | ||
Public Sector 'Other' | numeric | ||
Public Sector Total | numeric | ||
Domestic Electricity | numeric | ||
Domestic Gas | numeric | ||
Domestic 'Other' | numeric | ||
Domestic Total | numeric | ||
Road Transport (A roads) | numeric | ||
Road Transport (Motorways) | numeric | ||
Road Transport (Minor roads) | numeric | ||
Diesel Railways | numeric | ||
Transport 'Other' | numeric | ||
Transport Total | numeric | ||
Net Emissions: Forest land | numeric | ||
Net Emissions: Cropland | numeric | ||
Net Emissions: Grassland | numeric | ||
Net Emissions: Wetlands | numeric | ||
Net Emissions: Settlements | numeric | ||
Net Emissions: Harvested Wood Products | text | ||
Net Emissions: Indirect N2O | numeric | ||
LULUCF Net Emissions | numeric | ||
Agriculture Electricity | numeric | ||
Agriculture Gas | numeric | ||
Agriculture 'Other' | numeric | ||
Agriculture Livestock | text | ||
Agriculture Soils | text | ||
Agriculture Total | text | ||
Landfill | text | ||
Waste Management 'Other' | numeric | ||
Waste Management Total | text | ||
Grand Total | text | ||
Population ('000s, mid-year estimate) | numeric | ||
Per Capita Emissions (tCO2e) | text | ||
Area (km2) | numeric | ||
Emissions per km2 (kt CO2e) | text |
Additional Information
Field | Value |
---|---|
Data last updated | January 16, 2023 |
Metadata last updated | January 16, 2023 |
Created | January 16, 2023 |
Format | XLSX |
License | UK Open Government Licence (OGL) |
Datastore active | True |
Has views | True |
Id | 2f6318b1-43ac-42d0-b9d1-489f4a00cda6 |
Package id | b5475a2d-9b87-4cb3-9a74-88aea6281c05 |
Position | 3 |
State | active |